Let’s see what dividends we were paid in March 2021. My goal is to get to $1 Million which would yield roughly $40,000 a year of dividend income.
MARCH 2021 DIVIDENDS |
DIVIDENDS: $129.72 |
CASH APP | |||
Stock | Type | Ticker | Dividend |
Dow Jones Industrial Index | ETF | DIA | $0.69 |
20+ Year Treasury Bonds | ETF | TLT | $0.12 |
Reality Income | REIT | O | $0.53 |
Phizer | STOCK | PFE | $1.62 |
Visa | STOCK | V | $0.08 |
Total Stock Market | ETF | VTI | $5.49 |
Prudential | STOCK | PRU | $9.19 |
Russell 2000 | ETF | IWM | $0.34 |
Real Estate ETF | ETF | VNQ | $2.24 |
Small Cap Fund | ETF | IJR | $0.21 |
TOTAL | $20.91 |
WELLS FARGO | |||
Stock | Type | Ticker | Dividends |
Pimco Dynamic Credit | CEF | PCI | $7.83 |
Artisan High Income | MUTUAL | ARTFX | $10.81 |
Long Term Bond Fund | ETF | BLV | $1.23 |
High Yield Bond Fund | ETF | JNK | $1.66 |
Preferred and Income Securities | ETF | PFF | $0.46 |
Dow Jones Industrial Index | ETF | DIA | $1.07 |
Global X Dividend | ETF | SDIV | $11.06 |
Global Super Dividend | ETF | DIV | $1.07 |
Wisdom Tree High Dividend | ETF | DHS | $2.42 |
Invesco Preferred Share ETF | ETF | PGX | $1.71 |
Invesco High Dividend S&P 500 | ETF | SPHD | $0.73 |
Cohen Infrastructure Fund | CEF | UTF | $0.31 |
Reeves Utility Income Fund | CEF | UTG | $1.44 |
Municipal Bonds Fund | CEF | NVG | $1.15 |
Chicken Soup for the Soul | PREF | CSSE.P | $0.41 |
S&P 500 High Dividend | ETF | NOBL | $1.15 |
Real Estate ETF | ETF | VNQ | $1.09 |
Total Stock Market | ETF | VTI | $4.75 |
Gaslog Partners | PREF | GLOP.C | $11.69 |
Sports Betting | ETF | BETZ | |
Nasdaq Next Generation | ETF | QQQJ | $0.22 |
TOTAL | $62.39 |
STASH | |||
Stock | Type | Ticker | Dividends |
Long Term Bond Fund | ETF | BLV | $0.80 |
AGNC Investment Corps | REIT | AGNC | $4.60 |
High Yield Bond Fund | ETF | JNK | $0.79 |
Big Business Bonds: Medium Term | ETF | VCIT | $0.05 |
Gladstone Land Corps | REIT | LAND | $0.56 |
Phizer | STOCK | PFE | $0.19 |
Total Stock Market | ETF | VTI | $1.31 |
McDonald’s | STOCK | MCD | $1.52 |
Prudential | STOCK | PRU | $3.24 |
Vector Group | STOCK | VGR | $3.40 |
Dividend Equity ETF | ETF | SCHD | $1.60 |
Microsoft | STOCK | MFST | $0.43 |
Brookfield Property | REIT | BPYU | $2.84 |
S&P500 Value ETF | ETF | SPYV | $2.06 |
Vanguard Utilities | ETF | VPU | $0.16 |
Information Technology | ETF | VGT | $0.03 |
Chevron | STOCK | CVX | $0.24 |
Securities Lending Progam | OTHER | SLP | |
TOTAL | $23.82 |
CHARLES SCHWAB | |||
Stock | Type | Ticker | Dividend |
Reality Income | REIT | O | $0.52 |
Global X Dividend | ETF | SDIV | $1.00 |
McDonald’s | STOCK | MCD | $1.28 |
Total Stock Market | ETF | VTI | $2.03 |
Public Storage | STOCK | PSA | $1.02 |
Dividend Equity ETF | ETF | SCHD | $1.02 |
Wendy’s | STOCK | WEN | $0.18 |
Johnson & Johnson | STOCK | JNJ | $1.35 |
TOTAL | $8.40 |
M1 FINANCE | |||
Stock | Type | Ticker | Dividend |
Long Term Bond Fund | ETF | BLV | $0.22 |
High Yield Bond Fund | ETF | JNK | $0.36 |
Preferred and Income Securities | ETF | PFF | $0.36 |
AGNC Investment Corps | STOCK | AGNC | $0.68 |
Global X Dividend | ETF | SDIV | $0.62 |
Dow Jones Industrial Index | ETF | DIA | $0.27 |
Wisdom Tree High Dividend Fund | ETF | DHS | $0.53 |
Invesco High Dividend Yield | ETF | KBWD | $0.53 |
Total Stock Market | ETF | VTI | $0.54 |
Real Estate ETF | ETF | VNQ | $0.69 |
Dividend Equity ETF | ETF | SCHD | $0.78 |
Exxon Mobile | STOCK | XOM | $2.02 |
Intel | STOCK | INTC | $0.65 |
Microsoft | STOCK | MFST | $0.25 |
Vector Group | STOCK | VGR | $1.67 |
Wells Fargo | STOCK | WFC | $0.32 |
McDonald’s | STOCK | MCD | $0.61 |
Target | STOCK | TGT | $0.37 |
Russell 2000 | ETF | IWM | $0.28 |
Nasdaq 100 | ETF | QQQ | |
Nasdaq Next Gen | ETF | QQQJ | $0.13 |
TOTAL | $14.20 |
Read My Books for Free: Free Kindle Books Schedule
Check out our Merchandise Shop on Redbubble: (here)
Follow us on our Facebook Page (here)
Join our Facebook group (here)
Follow us on Pinterest at:
Disclosure: I am not a financial advisor or money manager, and any knowledge is given as guidance and not direct actionable investment advice. I am an Amazon Affiliate. Please research any investment vehicles that are being considered. I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it. I have no business relationship with any company whose stock is mentioned in this article.
Leave a Reply